[ Element chart - GLOCHART - Aervoid  Alto Shaam  Stove  Cook  Oven  Element  Refrigerator  Freezer  Fryer  Anets  Anthony  ]

ELEMENT CHART 

Home | More About This Category
    

HATCO HELPER CHART

Use this chart to help you find the right replacement element. SIZE IS THE SIZE OF WARMER not element.
Click on the code number to go to the full description and to buy Models end with - and the unit size. Need more help then go to the parts manuals here GR series pdf, You can figure out the wattage by looking at the tag on your unit. Tandem units with two elements divide by two. Add 40 to 60 watts per light bulb. For additional units follow this link Hatco warmer literature

CODE NUMBER WARMER SIZE MODELS USED ON VOLTS WATTS HATCO NUMBER
HAT-01040 18 inch GR, GRA, GRAH, GRAHL,GRH 115 350 2-08-126
HAT-01123 18 inch GR, GRA, GRAH, GRAHL,GRH 120 250 2-08-031
HAT-01053 24 inch GR, GRA, GRAH, GRAHL,GRH 115 350 2-08-001
HAT-01041 24 inch GR, GRA, GRAH, GRAHL, GRH, GRFF,GRFFB, GRFFBL, GRFFL 115 500 2-08-101
HAT-01042 24 inch GR, GRA, GRAH, GRAHL, GRH 208 500 2-08-102
HAT-01043 24 inch GR, GRA, GRAH, GRAHL, GRH 230 500 2-08-103
HAT-01097 30 inch GR, GRA, GRAH, GRAHL, GRH 120 450 2-08-026
HAT-01102 30 inch GR, GRA, GRAH, GRAHL,GRH 120 660 2-08-127
HAT-01116 30 inch GR, GRH, GRA, GRRAH 208 450 2-08-27
HAT-01124 30 inch GR, GRA, GRH, GRAH 208 660 2-08-128
HAT-01054 36 inch GR, GRA, GRAH, GRAHL, GRH 115 575 2-08-004
HAT-01044 36 inch GR, GRA, GRAH, GRAHL, GRH 115 800 2-08-104
HAT-01099 36 inch GR, GRA, GRAH, GRAHL, GRH 208 575 2-08-005
HAT-01045 36 inch GR, GRA, GRAH, GRAHL, GRH 208 800 2-08-105
HAT-01047 42 inch GR, GRA, GRAH, GRAHL, GRH 115 950 2-08-107
HAT-01122 42 inch GR, GRH, GRA, GRAH 120 675 2-08-007
HAT-01048 42 inch GR, GRA, GRAH, GRAHL, GRH 208 950 2-08-108
HAT-01057 48 inch GR, GRA, GRAH, GRAHL, GRH 115 800 2-08-010
HAT-01050 48 inch GR, GRA, GRAH, GRAHL, GRH 115 1100 2-08-110
HAT-01058 48 inch GR, GRA, GRAH, GRAHL, GRH 208 800 2-08-011
HAT-01051 48 inch GR, GRA, GRAH, GRAHL, GRH 208 1100 2-08-111
HAT-01052 48 inch GR, GRA, GRAH, GRAHL, GRH 230 1100 2-08-112
HAT-01106 54 inch GR, GRA, GRAH, GRAHL, GRH 208 1250 2-08-130
HAT-01060 60 inch GR, GRA, GRAH, GRAHL, GRH 115 1050 2-08-013
HAT-01083 60 inch GR, GRA, GRAH, GRAHL, GRH 115 1400 2-08-113
HAT-01061 60 inch GR, GRA, GRAH, GRAHL, GRH 208 1050 2-08-014
HAT-01084 60 inch GR, GRA, GRAH, GRAHL, GRH 208 1400 2-08-114
HAT-01066 72 inches GR, GRA, GRAH, GRAHL, GRH 115 1275 2-08-016
HAT-01076 72 inches GR, GRA, GRAH, GRAHL, GRH 115 1725 2-08-116
HAT-01077 72 inches GR, GRA, GRAH, GRAHL, GRH 208 1725 2-08-117
HAT-01079 84 inches GR, GRA, GRAH, GRAHL, GRH 208 2050 2-08-120
HAT-01081 96 inches GR, GRA, GRAH, GRAHL, GRH 208 2400 2-08-123


Fixitshop is an on line catalog of parts for most of your restaurant needs with over 7,000 items on line for emmidiate delivery
Copyright FIXITSHOP.COM 2002\r\nFOR PARTS HELP CALL 888-40 FIX IT